Rock breakers are built to withstand the toughest jobs and extreme conditions. These rock breakers incorporate excellent hydraulic systems, with high frequency and impact energy. The RAMRADE Breakers are designed for longer service life and reduced maintenance costs to empower breakthrough, proving itself in countless projects around Australia.
Our Rock breakers are built with high strength steel to withstand the toughest jobs and extreme conditions. These rock breakers incorporate excellent hydraulics with high frequency and impact energy. With great features such as noise reduction technology, large monobloc housing, and super shock absorber elements. The RAMRADE Rock Breakers is an industry-leading brand. They ensure a profitable investment that pays for itself over and over again.
RAMRADE Rock Breakers suit a wide range of excavators from 1.7 to 50 tonne. Also suits a wide range of popular excavator brands such as: Hitachi, Kobelco, and Kubota.
RAMRADE Attachments is a world-class supplier of high-quality attachments to suit your excavator, skid steer, and other earthmoving equipment. They are manufactured to exceed rigorous global standards, and utilizing the most advanced technology. What’s more, these attachments are extensively field and factory tested to produce an outstanding range that consistently delivers. Browse the RAMRADE range.
All attachments come with the necessary pins, bolts, tools, washers, gauges, and hoses for D.I.Y setup and maintenance. Owners can be confident in their ability to complete their jobs on time backed by efficient attachments!
For all your construction equipment needs, visit the RAM Equipment website for more details.
Brands | RAMRADE Attachments |
---|---|
100 Series | Pick-up Dimensions: 85-95-30 mm Excavator Weight: 0.5 – 1.5 tonne Weight: 100 kg Required Oil Flow Range: 13 – 25 Lpm Operating Pressure: 75 -100 Bar Impact Range: 800 – 1,200 bpm Chisel Diameter: 40 mm |
200 Series | Pick-up Dimensions: 85-95-30 mm Excavator Weight: 1.2 – 4 tonnes Weight: 200 kg Required Oil Flow Range: 20 – 30 Lpm Operating Pressure: 80-110 Bar Impact Range: 600 – 1000 Bpm Chisel Diameter: 45 mm |
300 Series | Pick-up Dimensions: 180-145-45 Excavator Weight: 3- 5 tonnes Weight: 250kg Required Oil Flow Range: 25 – 40 Lpm Operating Pressure: 90 -120 Bar Impact Range: 550 – 950 Bpm Chisel Diameter: 53 mm |
400 Series | Pick-up Dimensions: 245-170-45 Excavator Weight: 3.5 – 7 tonnes Weight: 380 kg Required Oil Flow Range: 30 – 45 Lpm Operating Pressure: 95 – 130Bar Impact Range: 500 – 900 Bpm Chisel Diameter: 68 mm |
430 Series | Pick-up Dimensions: 300-200-50 mm Excavator Weight: 5 – 9 tonnes Weight: 500 kg Required Oil Flow Range: 40 – 80 Lpm Operating Pressure: 100 – 130 Bar Impact Range: 450 – 950 Bpm Chisel Diameter: 75 mm |
450 Series | Pick-up Dimensions: 375-270-65 mm Carrier Weight: 7-12 tonnes Required Oil Flow Range: 45-85 Lpm Operating Pressure: 130 -150 Bar Impact Range: 400 – 800 Bpm Chisel Diameter: 85 mm |
500 Series | Pick-up Dimensions: 375-270-65 mm Carrier Weight: 10 – 14 tonnes Required Oil Flow Range: 80 – 100 Lpm Operating Pressure: 150 – 170 Bar Impact Range: 450 – 700 Bpm Chisel Diameter: 100 mm |
600 Series | Pick-up Dimensions: 445-348-70/80 mm Carrier Weight: 13 – 18 tonnes Required Oil Flow Range: 90 – 120 Lpm Operating Pressure: 150 – 170 Bar Impact Range: 400 – 800 Bpm Chisel Diameter: 120 mm Price: POA |
700 Series | Pick-up Dimensions: 460-350-80 mm Carrier Weight: 18 – 26 tonnes Required Oil Flow Range: 125 – 150 Lpm Operating Pressure: 160 -180 Bar Impact Range: 400 – 800 Bpm Chisel Diameter: 135 mm |
800 Series | Pick-up Dimensions: 460-350-80 mm Carrier Weight: 18 – 28 tonnes Required Oil Flow Range: 160-190 Lpm Operating Pressure: 160 – 180 Bar Impact Range: 350 – 750 Bpm Chisel Diameter: 140 mm |
1000 Series | Pick-up Dimensions: 460-350-90/ 585-420-100 mm Carrier Weight: 28 – 35 tonnes Required Oil Flow Range: 160 – 190 Lpm Operating Pressure: 160 – 180 Bar Impact Range: 360 – 700 Bpm Chisel Diameter: 150 mm |
1200 Series | Pick-up Dimensions: 475-420-90/585-420-100 mm Carrier Weight: 30 – 40 tonnes Required Oil Flow Range: 190 – 250 Lpm Operating Pressure: 160 – 180 Bar Impact Range: 210 – 450 Bpm Chisel Diameter: 155 mm |
1300 Series | Pick-up Dimensions: 475-420-90/585-420-100 mm Carrier Weight: 33 – 48 tonnes Required Oil Flow Range: 200 – 260 Lpm Operating Pressure: 160 – 180 Bar Impact Range: 210 – 450 Bpm Chisel Diameter: 160 mm Price: POA |
1500 Series | Pick-up Dimensions: 375-270-65 mm Carrier Weight: 40 – 60 tonnes Required Oil Flow Range: 220 – 310 Lpm Operating Pressure: 160 – 180 Bar Impact Range: 210 – 450 Bpm Chisel Diameter: 175 mm |
Drop in your details to receive updates and exclusive deals.
"*" indicates required fields